HARGA MOTOR SUZUKI BEKAS
Type | Year | Average Price (IDR) | Diff Price (IDR) |
Satria FU | 2005 | 9.200.000 | 0 |
Satria FU | 2006 | 10.200.000 | 0 |
Satria FU | 2007 | 11.500.000 | 0 |
Satria FU | 2008 | 11.900.000 | 0 |
Satria FU | 2009 | 13.300.000 | 0 |
Satria FU | 2010 | 14.500.000 | 0 |
Satria FU | 2011 | 15.500.000 | 0 |
Satria HIU | 2002 | 3.000.000 | 0 |
Satria HIU | 2003 | 3.500.000 | 0 |
Satria HIU | 2004 | 4.000.000 | 0 |
Satria HIU | 2005 | 4.500.000 | 0 |
Shogun 110 | 2001 | 2.600.000 | 0 |
Shogun 110 | 2002 | 2.700.000 | 0 |
Shogun 110 | 2003 | 2.900.000 | 0 |
Shogun 110 | 2004 | 3.300.000 | 0 |
Shogun 125 | 2004 | 4.000.000 | 0 |
Shogun 125 | 2005 | 4.900.000 | 0 |
Shogun 125 | 2006 | 5.400.000 | 0 |
Shogun 125 | 2007 | 6.800.000 | 0 |
Shogun 125 | 2008 | 7.500.000 | 0 |
Shogun 125 | 2009 | 8.500.000 | 0 |
Shogun 125 SP | 2005 | 5.300.000 | 0 |
Shogun 125 SP | 2006 | 5.800.000 | 0 |
Shogun 125 SP | 2007 | 7.200.000 | 0 |
Shogun 125 SP | 2008 | 7.900.000 | 0 |
Shogun 125 SP | 2009 | 8.800.000 | 0 |
Sky Drive CW | 2008 | 6.000.000 | 0 |
Sky Drive CW | 2009 | 6.800.000 | 0 |
Sky Drive CW | 2010 | 7.500.000 | 0 |
Sky Drive CW | 2011 | 8.200.000 | 0 |
Sky Wave CW | 2008 | 6.500.000 | 0 |
Sky Wave CW | 2009 | 7.700.000 | 0 |
Sky Wave CW | 2010 | 8.800.000 | 0 |
Smash | 2003 | 2.600.000 | 0 |
Smash | 2004 | 2.750.000 | 0 |
Smash | 2005 | 2.900.000 | 0 |
Smash | 2006 | 3.300.000 | 0 |
Smash | 2007 | 3.900.000 | 0 |
Smash DB | 2003 | 2.800.000 | 0 |
Smash DB | 2004 | 3.300.000 | 0 |
Smash DB | 2005 | 4.200.000 | 0 |
Smash R | 2004 | 2.700.000 | 0 |
Smash R | 2005 | 3.200.000 | 0 |
Spin | 2007 | 4.300.000 | 0 |
Spin | 2008 | 4.700.000 | 0 |
Spin | 2009 | 5.100.000 | 0 |
Thunder 125 | 2005 | 5.500.000 | 0 |
Thunder 125 | 2006 | 6.300.000 | 0 |
Thunder 125 | 2007 | 7.500.000 | 0 |
Thunder 125 | 2008 | 8.500.000 | 0 |
Thunder 125 | 2009 | 9.500.000 | 0 |
HARGA MOTOR YAMAHA BEKAS
Type | Year | Average Price (IDR) | Diff Price (IDR) |
F1 ZR | 2001 | 2.700.000 | 0 |
F1 ZR | 2002 | 3.000.000 | 0 |
F1 ZR | 2003 | 3.300.000 | 0 |
F1 ZR | 2004 | 3.600.000 | 0 |
Jupiter MX | 2005 | 5.900.000 | 0 |
Jupiter MX | 2006 | 6.200.000 | 0 |
Jupiter MX | 2007 | 6.500.000 | 0 |
Jupiter MX | 2008 | 7.400.000 | 0 |
Jupiter MX | 2009 | 8.200.000 | 0 |
Jupiter MX | 2010 | 10.300.000 | 0 |
Jupiter MX | 2011 | 13.300.000 | 0 |
Jupiter MX CW | 2006 | 6.500.000 | 0 |
Jupiter MX CW | 2007 | 6.700.000 | 0 |
Jupiter MX CW | 2008 | 7.700.000 | 0 |
Jupiter MX CW | 2009 | 8.750.000 | 0 |
Jupiter MX CW | 2010 | 9.850.000 | 0 |
Jupiter MX CW | 2011 | 12.700.000 | 0 |
Jupiter Z | 2004 | 5.000.000 | 0 |
Jupiter Z | 2005 | 5.200.000 | 0 |
Jupiter Z | 2006 | 6.000.000 | 0 |
Jupiter Z | 2007 | 6.500.000 | 0 |
Jupiter Z | 2008 | 7.600.000 | 0 |
Jupiter Z | 2009 | 8.000.000 | 0 |
Jupiter Z | 2010 | 8.600.000 | 0 |
Jupiter ZX CW | 2005 | 5.800.000 | 0 |
Jupiter ZX CW | 2006 | 6.400.000 | 0 |
Jupiter ZX CW | 2007 | 7.300.000 | 0 |
Jupiter ZX CW | 2008 | 8.100.000 | 0 |
Jupiter ZX CW | 2009 | 8.400.000 | 0 |
Jupiter ZX CW | 2010 | 8.800.000 | 0 |
Jupiter ZX CW | 2011 | 9.500.000 | 0 |
Mio | 2005 | 5.500.000 | 0 |
Mio | 2006 | 5.700.000 | 0 |
Mio | 2007 | 6.000.000 | 0 |
Mio | 2008 | 6.300.000 | 0 |
Mio | 2009 | 7.000.000 | 0 |
Mio | 2010 | 7.600.000 | 0 |
Mio | 2011 | 8.600.000 | 0 |
Mio CW | 2005 | 5.800.000 | 0 |
Mio CW | 2006 | 6.000.000 | 0 |
Mio CW | 2007 | 6.300.000 | 0 |
Mio CW | 2008 | 6.900.000 | 0 |
Mio CW | 2009 | 7.500.000 | 0 |
Mio CW | 2010 | 8.300.000 | 0 |
Mio CW | 2011 | 9.000.000 | 0 |
Mio Soul | 2007 | 6.800.000 | 0 |
Mio Soul | 2008 | 7.300.000 | 0 |
Mio Soul | 2009 | 7.700.000 | 0 |
Mio Soul | 2010 | 8.300.000 | 0 |
Mio Soul | 2011 | 9.300.000 | 0 |
Nouvo | 2003 | 4.100.000 | 0 |
Nouvo | 2004 | 4.900.000 | 0 |
Nouvo | 2005 | 5.500.000 | 0 |
Nouvo | 2006 | 6.200.000 | 0 |
Nouvo | 2007 | 6.700.000 | 0 |
RX King | 1993 | 3.400.000 | 0 |
RX King | 1994 | 3.600.000 | 0 |
RX King | 1995 | 3.900.000 | 0 |
RX King | 1996 | 4.200.000 | 0 |
RX King | 1997 | 4.500.000 | 0 |
RX King | 1998 | 4.800.000 | 0 |
RX King | 1999 | 5.100.000 | 0 |
RX King | 2000 | 5.400.000 | 0 |
RX King | 2001 | 5.700.000 | 0 |
RX King | 2002 | 6.200.000 | 0 |
RX King | 2003 | 6.600.000 | 0 |
RX King | 2004 | 7.100.000 | 0 |
Scorpio | 2005 | 8.900.000 | 0 |
Scorpio | 2006 | 9.400.000 | 0 |
Scorpio | 2007 | 11.000.000 | 0 |
Scorpio | 2008 | 12.600.000 | 0 |
Scorpio Z | 2005 | 9.100.000 | 0 |
Scorpio Z | 2006 | 9.500.000 | 0 |
Scorpio Z | 2007 | 11.200.000 | 0 |
Scorpio Z | 2008 | 12.800.000 | 0 |
V-Ixion | 2008 | 14.000.000 | 0 |
V-Ixion | 2009 | 14.700.000 | 0 |
V-Ixion | 2010 | 16.250.000 | 0 |
V-Ixion | 2011 | 17.800.000 | 0 |
Vega R | 2003 | 3.700.000 | 0 |
Vega R | 2004 | 4.000.000 | 0 |
Vega R | 2005 | 4.300.000 | 0 |
Vega R | 2006 | 5.000.000 | 0 |
Vega R | 2007 | 5.600.000 | 0 |
Vega R | 2008 | 6.100.000 | 0 |
Vega ZR | 2009 | 6.200.000 | 0 |
Vega ZR | 2010 | 6.700.000 | 0 |
Vega ZR | 2011 | 7.400.000 | 0 |
Xeon | 2010 | 10.100.000 | 0 |
Xeon | 2011 | 11.000.000 | 0 |
HARGA MOTOR HONDA BEKAS
Type | Year | Average Price (IDR) | Diff Price (IDR) |
Astera Grand | 1996 | 2.500.000 | 0 |
Astera Grand | 1997 | 2.600.000 | 0 |
Beat | 2008 | 7.700.000 | 0 |
Beat | 2009 | 8.100.000 | 0 |
Beat | 2010 | 8.900.000 | 0 |
Beat | 2011 | 9.500.000 | 0 |
Beat CW | 2008 | 7.700.000 | 0 |
Beat CW | 2009 | 8.200.000 | 0 |
Beat CW | 2010 | 9.100.000 | 0 |
Beat CW | 2011 | 9.600.000 | 0 |
Blade | 2009 | 6.150.000 | 0 |
Blade | 2010 | 6.900.000 | 0 |
Blade | 2011 | 8.500.000 | 0 |
Blade CW | 2009 | 6.600.000 | 0 |
Blade CW | 2010 | 7.400.000 | 0 |
Blade CW | 2011 | 8.800.000 | 0 |
Blade Repsol | 2009 | 6.800.000 | 0 |
Blade Repsol | 2010 | 7.600.000 | 0 |
Blade Repsol | 2011 | 8.900.000 | 0 |
CBR 150R | 2005 | 17.000.000 | 0 |
CBR 150R | 2006 | 18.000.000 | 0 |
CBR 150R | 2007 | 21.000.000 | 0 |
CS 1 | 2008 | 8.300.000 | 0 |
CS 1 | 2009 | 8.700.000 | 0 |
CS 1 | 2010 | 9.800.000 | 0 |
GL Max | 2002 | 4.400.000 | 0 |
GL Max | 2003 | 4.700.000 | 0 |
GL Max | 2004 | 5.000.000 | 0 |
GL Max | 2005 | 5.400.000 | 0 |
Grand | 1996 | 2.000.000 | 0 |
Grand | 1997 | 2.300.000 | 0 |
Kharisma 125D | 2003 | 3.900.000 | 0 |
Kharisma 125D | 2004 | 4.300.000 | 0 |
Kharisma 125D | 2005 | 4.700.000 | 0 |
Kharisma 125D | 2006 | 5.200.000 | 0 |
Kharisma X | 2004 | 4.300.000 | 0 |
Kharisma X | 2005 | 4.600.000 | 0 |
Kharisma X | 2006 | 5.000.000 | 0 |
Kirana | 2003 | 3.800.000 | 0 |
Kirana | 2004 | 4.000.000 | 0 |
Legenda | 2001 | 2.600.000 | 0 |
Legenda | 2002 | 2.800.000 | 0 |
Legenda | 2003 | 3.000.000 | 0 |
Legenda | 2004 | 3.200.000 | 0 |
Mega Pro | 2000 | 4.900.000 | 0 |
Mega Pro | 2001 | 5.200.000 | 0 |
Mega Pro | 2002 | 5.600.000 | 0 |
Mega Pro | 2003 | 6.200.000 | 0 |
Mega Pro | 2004 | 7.100.000 | 0 |
Mega Pro | 2005 | 8.000.000 | 0 |
Mega Pro | 2006 | 9.000.000 | 0 |
Mega Pro | 2007 | 10.000.000 | 0 |
Mega Pro | 2008 | 11.200.000 | 0 |
Mega Pro CW | 2006 | 9.900.000 | 0 |
Mega Pro CW | 2007 | 10.800.000 | 0 |
Mega Pro CW | 2008 | 12.100.000 | 0 |
Mega Pro CW | 2009 | 13.300.000 | 0 |
Mega Pro CW | 2010 | 15.100.000 | 0 |
Mega Pro CW | 2011 | 16.600.000 | 0 |
PCX | 2010 | 27.500.000 | 0 |
Revo CW Abs | 2007 | 5.300.000 | 0 |
Revo CW Abs | 2008 | 5.500.000 | 0 |
Revo CW Abs | 2009 | 6.100.000 | 0 |
Revo CW Abs | 2010 | 6.900.000 | 0 |
Revo CW Abs | 2011 | 7.600.000 | 0 |
Revo Std Abs | 2007 | 4.700.000 | 0 |
Revo Std Abs | 2008 | 5.100.000 | 0 |
Revo Std Abs | 2009 | 5.900.000 | 0 |
Revo Std Abs | 2010 | 6.200.000 | 0 |
Revo Std Abs | 2011 | 7.000.000 | 0 |
Scoopy | 2010 | 10.300.000 | 0 |
Scoopy | 2011 | 11.300.000 | 0 |
Supra Fit | 2003 | 3.300.000 | 0 |
Supra Fit | 2004 | 3.500.000 | 0 |
Supra Fit | 2005 | 3.700.000 | 0 |
Supra Fit | 2006 | 4.100.000 | 0 |
Supra Fit | 2007 | 4.500.000 | 0 |
Supra Fit | 2008 | 4.700.000 | 0 |
Supra Fit X | 2008 | 5.000.000 | 0 |
Supra X CW | 2006 | 6.500.000 | 0 |
Supra X CW | 2007 | 7.000.000 | 0 |
Supra X CW | 2008 | 8.400.000 | 0 |
Supra X CW | 2009 | 9.000.000 | 0 |
Supra X CW | 2010 | 13.000.000 | 0 |
Supra X CW | 2011 | 11.500.000 | 0 |
Supra X Std | 2000 | 3.300.000 | 0 |
Supra X Std | 2001 | 3.500.000 | 0 |
Supra X Std | 2002 | 3.700.000 | 0 |
Supra X Std | 2003 | 4.000.000 | 0 |
Supra X Std | 2004 | 4.400.000 | 0 |
Supra X Std | 2005 | 5.500.000 | 0 |
Supra X Std | 2006 | 5.900.000 | 0 |
Supra X Std | 2007 | 6.500.000 | 0 |
Supra X Std | 2008 | 7.900.000 | 0 |
Supra X Std | 2009 | 8.400.000 | 0 |
Supra X Std | 2010 | 9.900.000 | 0 |
Tiger | 2002 | 7.000.000 | 0 |
Tiger | 2003 | 7.500.000 | 0 |
Tiger | 2004 | 8.000.000 | 0 |
Tiger | 2005 | 9.100.000 | 0 |
Tiger | 2006 | 11.200.000 | 0 |
Tiger | 2007 | 14.800.000 | 0 |
Tiger | 2008 | 15.900.000 | 0 |
Tiger Revo CW | 2006 | 13.300.000 | 0 |
Tiger Revo CW | 2007 | 14.400.000 | 0 |
Tiger Revo CW | 2008 | 15.000.000 | 0 |
Tiger Revo CW | 2009 | 17.500.000 | 0 |
Tiger Revo CW | 2010 | 18.500.000 | 0 |
Tiger Revo CW | 2011 | 20.300.000 | 0 |
Vario | 2006 | 6.700.000 | 0 |
Vario | 2007 | 7.000.000 | 0 |
Vario | 2008 | 8.100.000 | 0 |
Vario | 2009 | 8.900.000 | 0 |
Vario | 2010 | 10.200.000 | 0 |
Vario CW | 2006 | 6.800.000 | 0 |
Vario CW | 2007 | 7.200.000 | 0 |
Vario CW | 2008 | 8.300.000 | 0 |
Vario CW | 2009 | 9.200.000 | 0 |
Vario CW | 2010 | 10.400.000 | 0 |
Vario CW | 2011 | 11.000.000 | 0 |
Vario Techno CBS | 2009 | 11.400.000 | 0 |
Vario Techno CBS | 2010 | 12.200.000 | 0 |
Win | 2002 | 4.000.000 | 0 |
HARGA MOTOR KAWASAKI BEKAS
Type | Year | Average Price (IDR) | Diff Price (IDR) |
Athelete 115cc | 2008 | 7.200.000 | 0 |
Athelete 115cc | 2009 | 8.300.000 | 0 |
Athelete 115cc | 2010 | 9.000.000 | 0 |
Athelete 115cc | 2011 | 9.800.000 | 0 |
Blitz R | 2003 | 2.700.000 | 0 |
Blitz R | 2004 | 2.900.000 | 0 |
Blitz R | 2005 | 3.100.000 | 0 |
Kaze R | 2000 | 2.000.000 | 0 |
Kaze R | 2001 | 2.250.000 | 0 |
Kaze R | 2002 | 2.500.000 | 0 |
Kaze R | 2003 | 2.750.000 | 0 |
Kaze R | 2004 | 3.000.000 | 0 |
Ninja 150 R | 2001 | 11.500.000 | 0 |
Ninja 150 R | 2002 | 11.800.000 | 0 |
Ninja 150 R | 2003 | 12.500.000 | 0 |
Ninja 150 R | 2004 | 13.300.000 | 0 |
Ninja 150 R | 2005 | 14.300.000 | 0 |
Ninja 150 R | 2006 | 15.300.000 | 0 |
Ninja 150 R | 2007 | 16.400.000 | 0 |
Ninja 150 R | 2008 | 17.400.000 | 0 |
Ninja 150 R | 2009 | 19.000.000 | 0 |
Ninja 150 R | 2010 | 20.000.000 | 0 |
Ninja 150 R | 2011 | 22.200.000 | 0 |
Ninja 150 RR | 2003 | 18.800.000 | 0 |
Ninja 150 RR | 2004 | 19.900.000 | 0 |
Ninja 150 RR | 2005 | 21.000.000 | 0 |
Ninja 150 RR | 2006 | 22.400.000 | 0 |
Ninja 150 RR | 2007 | 23.500.000 | 0 |
Ninja 150 RR | 2008 | 24.300.000 | 0 |
Ninja 150 RR | 2009 | 25.400.000 | 0 |
Ninja 150 RR | 2010 | 26.500.000 | 0 |
Ninja 150 RR | 2011 | 29.000.000 | 0 |
Ninja 250 R | 2008 | 35.700.000 | 0 |
Ninja 250 R | 2009 | 38.900.000 | 0 |
Ninja 250 R | 2010 | 40.400.000 | 0 |
Ninja 250 R | 2011 | 42.500.000 | 0 |
ZX | 2005 | 4.500.000 | 0 |
ZX | 2006 | 4.900.000 | 0 |
ZX | 2007 | 5.500.000 | 0 |
Tidak ada komentar:
Posting Komentar